KOMP | NUMG | KOMP / NUMG | |
Gain YTD | 13.016 | 0.802 | 1,623% |
Net Assets | 2.38B | 399M | 597% |
Total Expense Ratio | 0.20 | 0.31 | 65% |
Turnover | 59.00 | 78.00 | 76% |
Yield | 0.94 | 0.06 | 1,681% |
Fund Existence | 7 years | 9 years | - |
KOMP | NUMG | |
---|---|---|
RSI ODDS (%) | 1 day ago78% | N/A |
Stochastic ODDS (%) | 1 day ago84% | 1 day ago79% |
Momentum ODDS (%) | 1 day ago82% | 1 day ago82% |
MACD ODDS (%) | 1 day ago89% | 1 day ago80% |
TrendWeek ODDS (%) | 1 day ago85% | 1 day ago85% |
TrendMonth ODDS (%) | 1 day ago84% | 1 day ago84% |
Advances ODDS (%) | 4 days ago88% | 4 days ago87% |
Declines ODDS (%) | 10 days ago85% | 6 days ago82% |
BollingerBands ODDS (%) | 1 day ago83% | 1 day ago85% |
Aroon ODDS (%) | 1 day ago83% | 1 day ago85% |
A.I.dvisor indicates that over the last year, KOMP has been closely correlated with SOFI. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if KOMP jumps, then SOFI could also see price increases.
Ticker / NAME | Correlation To KOMP | 1D Price Change % | ||
---|---|---|---|---|
KOMP | 100% | +0.05% | ||
SOFI - KOMP | 76% Closely correlated | +2.06% | ||
QTWO - KOMP | 72% Closely correlated | -0.32% | ||
HOOD - KOMP | 72% Closely correlated | +3.13% | ||
ACA - KOMP | 71% Closely correlated | -0.50% | ||
REZI - KOMP | 71% Closely correlated | -1.66% | ||
More |
A.I.dvisor indicates that over the last year, NUMG has been closely correlated with TRU. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if NUMG jumps, then TRU could also see price increases.
Ticker / NAME | Correlation To NUMG | 1D Price Change % | ||
---|---|---|---|---|
NUMG | 100% | +0.44% | ||
TRU - NUMG | 78% Closely correlated | -1.30% | ||
EQH - NUMG | 77% Closely correlated | -1.35% | ||
IR - NUMG | 74% Closely correlated | -2.34% | ||
HUBS - NUMG | 73% Closely correlated | +2.20% | ||
KEYS - NUMG | 73% Closely correlated | -0.66% | ||
More |