NEE | ||
|---|---|---|
OUTLOOK RATING 1..100 | 75 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 74 Overvalued | |
PROFIT vs RISK RATING 1..100 | 67 | |
SMR RATING 1..100 | 60 | |
PRICE GROWTH RATING 1..100 | 28 | |
P/E GROWTH RATING 1..100 | 24 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| KOOL | NEE | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 56% | 2 days ago 64% |
| Stochastic ODDS (%) | 2 days ago 80% | 2 days ago 51% |
| Momentum ODDS (%) | 2 days ago 70% | 2 days ago 70% |
| MACD ODDS (%) | 2 days ago 67% | 2 days ago 54% |
| TrendWeek ODDS (%) | 2 days ago 65% | 2 days ago 56% |
| TrendMonth ODDS (%) | 2 days ago 73% | 2 days ago 62% |
| Advances ODDS (%) | 8 days ago 90% | 8 days ago 60% |
| Declines ODDS (%) | 2 days ago 59% | 6 days ago 60% |
| BollingerBands ODDS (%) | 2 days ago 50% | 2 days ago 63% |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 46% |
A.I.dvisor tells us that KOOL and NEE have been poorly correlated (+8% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that KOOL and NEE's prices will move in lockstep.
| Ticker / NAME | Correlation To KOOL | 1D Price Change % | ||
|---|---|---|---|---|
| KOOL | 100% | +0.36% | ||
| NEE - KOOL | 8% Poorly correlated | -0.44% | ||
| SO - KOOL | 4% Poorly correlated | -1.81% | ||
| KMI - KOOL | 4% Poorly correlated | -1.00% | ||
| MSFT - KOOL | 4% Poorly correlated | -1.35% | ||
| CCO - KOOL | 3% Poorly correlated | -1.12% | ||
More | ||||