KROP | TMAT | KROP / TMAT | |
Gain YTD | 6.461 | 35.628 | 18% |
Net Assets | 8.82M | 213M | 4% |
Total Expense Ratio | 0.50 | 0.85 | 59% |
Turnover | 21.57 | 39.00 | 55% |
Yield | 1.63 | 0.00 | - |
Fund Existence | 4 years | 5 years | - |
KROP | TMAT | |
---|---|---|
RSI ODDS (%) | 2 days ago79% | 2 days ago76% |
Stochastic ODDS (%) | 2 days ago83% | 2 days ago79% |
Momentum ODDS (%) | 2 days ago88% | 2 days ago89% |
MACD ODDS (%) | 2 days ago90% | 2 days ago73% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago85% |
Advances ODDS (%) | 21 days ago79% | 6 days ago87% |
Declines ODDS (%) | 5 days ago89% | 20 days ago83% |
BollingerBands ODDS (%) | 2 days ago79% | 6 days ago82% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago85% |
A.I.dvisor indicates that over the last year, KROP has been loosely correlated with BN. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if KROP jumps, then BN could also see price increases.
Ticker / NAME | Correlation To KROP | 1D Price Change % | ||
---|---|---|---|---|
KROP | 100% | +0.28% | ||
BN - KROP | 49% Loosely correlated | +4.11% | ||
SEED - KROP | 32% Poorly correlated | +4.35% | ||
UAVS - KROP | 24% Poorly correlated | +11.43% | ||
LNN - KROP | 22% Poorly correlated | -0.20% | ||
LOCL - KROP | 16% Poorly correlated | +13.76% | ||
More |
A.I.dvisor indicates that over the last year, TMAT has been closely correlated with HOOD. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if TMAT jumps, then HOOD could also see price increases.
Ticker / NAME | Correlation To TMAT | 1D Price Change % | ||
---|---|---|---|---|
TMAT | 100% | +3.37% | ||
HOOD - TMAT | 75% Closely correlated | +1.24% | ||
NVDA - TMAT | 73% Closely correlated | +2.82% | ||
CRWD - TMAT | 71% Closely correlated | +3.03% | ||
HPE - TMAT | 71% Closely correlated | +1.64% | ||
META - TMAT | 70% Closely correlated | +1.47% | ||
More |