MAKX | VGT | MAKX / VGT | |
Gain YTD | 29.869 | 21.104 | 142% |
Net Assets | 1.34M | 128B | 0% |
Total Expense Ratio | 0.58 | 0.09 | 644% |
Turnover | 40.00 | 13.00 | 308% |
Yield | 0.22 | 0.41 | 54% |
Fund Existence | 4 years | 22 years | - |
MAKX | VGT | |
---|---|---|
RSI ODDS (%) | 2 days ago81% | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago76% | 2 days ago87% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago75% |
MACD ODDS (%) | 2 days ago79% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago80% | 2 days ago88% |
Advances ODDS (%) | N/A | 17 days ago89% |
Declines ODDS (%) | 24 days ago79% | 9 days ago82% |
BollingerBands ODDS (%) | 2 days ago85% | 2 days ago78% |
Aroon ODDS (%) | 2 days ago87% | 2 days ago90% |
A.I.dvisor indicates that over the last year, MAKX has been closely correlated with PATH. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is a high statistical probability that if MAKX jumps, then PATH could also see price increases.
Ticker / NAME | Correlation To MAKX | 1D Price Change % | ||
---|---|---|---|---|
MAKX | 100% | N/A | ||
PATH - MAKX | 66% Closely correlated | -3.08% | ||
DDD - MAKX | 66% Loosely correlated | -4.60% | ||
ALGM - MAKX | 65% Loosely correlated | -0.94% | ||
CGNX - MAKX | 65% Loosely correlated | -0.60% | ||
ZBRA - MAKX | 63% Loosely correlated | -0.21% | ||
More |
A.I.dvisor indicates that over the last year, VGT has been closely correlated with NVDA. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if VGT jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To VGT | 1D Price Change % | ||
---|---|---|---|---|
VGT | 100% | +0.24% | ||
NVDA - VGT | 85% Closely correlated | +0.78% | ||
MKSI - VGT | 80% Closely correlated | -0.89% | ||
AEIS - VGT | 79% Closely correlated | -0.12% | ||
FLEX - VGT | 78% Closely correlated | -1.89% | ||
APH - VGT | 77% Closely correlated | -1.34% | ||
More |