MCHI | PGJ | MCHI / PGJ | |
Gain YTD | 2.561 | -3.711 | -69% |
Net Assets | 5.45B | 133M | 4,099% |
Total Expense Ratio | 0.59 | 0.67 | 88% |
Turnover | 15.00 | 38.00 | 39% |
Yield | 1.99 | 4.40 | 45% |
Fund Existence | 14 years | 20 years | - |
MCHI | PGJ | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago88% | 2 days ago85% |
MACD ODDS (%) | 2 days ago85% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago90% |
Advances ODDS (%) | 25 days ago84% | 15 days ago90% |
Declines ODDS (%) | 3 days ago86% | 3 days ago88% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago89% |
A.I.dvisor indicates that over the last year, MCHI has been closely correlated with BABA. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if MCHI jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To MCHI | 1D Price Change % | ||
---|---|---|---|---|
MCHI | 100% | +6.28% | ||
BABA - MCHI | 87% Closely correlated | +5.44% | ||
JD - MCHI | 82% Closely correlated | +6.22% | ||
BILI - MCHI | 81% Closely correlated | +6.82% | ||
BIDU - MCHI | 77% Closely correlated | +4.85% | ||
KC - MCHI | 76% Closely correlated | +13.39% | ||
More |
A.I.dvisor indicates that over the last year, PGJ has been closely correlated with BABA. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if PGJ jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To PGJ | 1D Price Change % | ||
---|---|---|---|---|
PGJ | 100% | +4.75% | ||
BABA - PGJ | 85% Closely correlated | +5.44% | ||
WB - PGJ | 84% Closely correlated | +9.10% | ||
JD - PGJ | 84% Closely correlated | +6.22% | ||
BEKE - PGJ | 80% Closely correlated | +6.81% | ||
BILI - PGJ | 79% Closely correlated | +6.82% | ||
More |