MEMS | VWO | MEMS / VWO | |
Gain YTD | 10.067 | 12.958 | 78% |
Net Assets | 18.7M | 124B | 0% |
Total Expense Ratio | 0.89 | 0.07 | 1,271% |
Turnover | 39.15 | 8.00 | 489% |
Yield | 1.28 | 2.81 | 46% |
Fund Existence | 1 year | 20 years | - |
MEMS | VWO | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago76% |
Stochastic ODDS (%) | 2 days ago83% | 2 days ago80% |
Momentum ODDS (%) | 2 days ago87% | 2 days ago80% |
MACD ODDS (%) | 2 days ago83% | 2 days ago81% |
TrendWeek ODDS (%) | 2 days ago79% | 2 days ago80% |
TrendMonth ODDS (%) | 2 days ago73% | 2 days ago77% |
Advances ODDS (%) | N/A | 6 days ago80% |
Declines ODDS (%) | N/A | 19 days ago83% |
BollingerBands ODDS (%) | 2 days ago82% | 2 days ago88% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago79% |
A.I.dvisor indicates that over the last year, MEMS has been loosely correlated with YMM. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if MEMS jumps, then YMM could also see price increases.
Ticker / NAME | Correlation To MEMS | 1D Price Change % | ||
---|---|---|---|---|
MEMS | 100% | N/A | ||
YMM - MEMS | 55% Loosely correlated | +1.99% | ||
BZ - MEMS | 47% Loosely correlated | -0.78% | ||
ZH - MEMS | 45% Loosely correlated | +6.38% | ||
LEGN - MEMS | 30% Poorly correlated | +0.65% | ||
MWG - MEMS | 12% Poorly correlated | +3.56% |
A.I.dvisor indicates that over the last year, VWO has been closely correlated with JD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if VWO jumps, then JD could also see price increases.
Ticker / NAME | Correlation To VWO | 1D Price Change % | ||
---|---|---|---|---|
VWO | 100% | +0.38% | ||
JD - VWO | 71% Closely correlated | +2.12% | ||
BILI - VWO | 71% Closely correlated | +0.40% | ||
BIDU - VWO | 68% Closely correlated | +0.55% | ||
BABA - VWO | 67% Closely correlated | +1.62% | ||
BZ - VWO | 65% Loosely correlated | +4.77% | ||
More |