MFEM | VWO | MFEM / VWO | |
Gain YTD | 1.565 | 5.359 | 29% |
Net Assets | 99.5M | 110B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 54.00 | 5.00 | 1,080% |
Yield | 3.94 | 3.48 | 113% |
Fund Existence | 7 years | 20 years | - |
MFEM | VWO | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago82% |
Stochastic ODDS (%) | 3 days ago78% | 3 days ago79% |
Momentum ODDS (%) | 3 days ago87% | 3 days ago83% |
MACD ODDS (%) | 3 days ago85% | 3 days ago87% |
TrendWeek ODDS (%) | 3 days ago80% | 3 days ago81% |
TrendMonth ODDS (%) | 3 days ago77% | 3 days ago79% |
Advances ODDS (%) | 6 days ago81% | 6 days ago80% |
Declines ODDS (%) | 21 days ago83% | 21 days ago83% |
BollingerBands ODDS (%) | 3 days ago77% | 3 days ago86% |
Aroon ODDS (%) | 3 days ago77% | 3 days ago82% |
A.I.dvisor indicates that over the last year, MFEM has been loosely correlated with JD. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if MFEM jumps, then JD could also see price increases.
Ticker / NAME | Correlation To MFEM | 1D Price Change % | ||
---|---|---|---|---|
MFEM | 100% | -0.52% | ||
JD - MFEM | 60% Loosely correlated | +2.99% | ||
SCCO - MFEM | 60% Loosely correlated | -5.02% | ||
BIDU - MFEM | 54% Loosely correlated | +1.82% | ||
TEL - MFEM | 53% Loosely correlated | -0.40% | ||
BEKE - MFEM | 48% Loosely correlated | +3.36% | ||
More |