MIAPX | VPADX | MIAPX / VPADX | |
Total Expense Ratio | N/A | N/A | - |
Annual Report Gross Expense Ratio | N/A | N/A | - |
Fund Existence | 14 years | 23 years | - |
Gain YTD | 15.424 | 4.666 | 331% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 100000 | 3000 | 3,333% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 314M | 9.92B | 3% |
Annual Yield % from dividends | 1.83 | 3.12 | 59% |
Returns for 1 year | 24.86 | 14.17 | 175% |
Returns for 3 years | -33.10 | -5.72 | 579% |
Returns for 5 years | -9.79 | 11.05 | -89% |
Returns for 10 years | 20.03 | 34.92 | 57% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BEDZ | 32.88 | 0.26 | +0.79% |
AdvisorShares Hotel ETF | |||
SSFI | 21.42 | 0.05 | +0.22% |
Day Hgn/Nd Dvs Rsch Smt Sct Fxd Inc ETF | |||
BFEB | 42.71 | 0.04 | +0.10% |
Innovator U.S. Equity Buffer ETF™ - Feb | |||
SLQD | 49.90 | -0.01 | -0.02% |
iShares 0-5 Year Invmt Grade Corp Bd ETF | |||
FDT | 56.35 | -0.80 | -1.40% |
First Trust Dev Mkts Ex-US AlphaDEX® ETF |