MINT | VNLA | MINT / VNLA | |
Gain YTD | 3.372 | 3.996 | 84% |
Net Assets | 13.8B | 2.78B | 496% |
Total Expense Ratio | 0.35 | 0.23 | 152% |
Turnover | 57.00 | 68.00 | 84% |
Yield | 4.90 | 4.94 | 99% |
Fund Existence | 16 years | 9 years | - |
MINT | VNLA | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | N/A | N/A |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | N/A | 2 days ago2% |
TrendWeek ODDS (%) | N/A | 2 days ago2% |
TrendMonth ODDS (%) | 2 days ago0% | 2 days ago2% |
Advances ODDS (%) | N/A | 4 days ago4% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | N/A | 2 days ago3% |
Aroon ODDS (%) | 2 days ago0% | 2 days ago3% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PDX | 24.55 | 0.13 | +0.53% |
PIMCO Dynamic Income Strategy Fund | |||
CSB | 59.28 | 0.09 | +0.16% |
VictoryShares US SmCp Hi Div Vol Wtd ETF | |||
CMCI | 25.58 | N/A | N/A |
VanEck® CMCI Commodity Strategy ETF | |||
AIS | 33.66 | -0.01 | -0.02% |
VistaShares Artificial Intelligence Supercycle ETF | |||
JMM | 6.37 | -0.01 | -0.16% |
NUVEEN MULTI-MARKET Income FUND |