MJ | MSOS | MJ / MSOS | |
Gain YTD | 36.830 | 35.696 | 103% |
Net Assets | 200M | 940M | 21% |
Total Expense Ratio | 0.76 | 0.77 | 99% |
Turnover | 45.00 | 4.00 | 1,125% |
Yield | 0.78 | 0.00 | - |
Fund Existence | 10 years | 5 years | - |
MJ | MSOS | |
---|---|---|
RSI ODDS (%) | 3 days ago89% | 4 days ago82% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago82% | 3 days ago90% |
MACD ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago90% |
TrendMonth ODDS (%) | 3 days ago87% | 3 days ago89% |
Advances ODDS (%) | 12 days ago90% | 4 days ago88% |
Declines ODDS (%) | 5 days ago90% | 10 days ago90% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago88% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago90% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FTUCX | 60.49 | 0.63 | +1.05% |
Fidelity Advisor Telecommunications C | |||
TFIFX | 48.24 | 0.37 | +0.77% |
T. Rowe Price Financial Services I | |||
LCBOX | 32.13 | 0.17 | +0.53% |
ClearBridge Dividend Strategy 1 | |||
JGEFX | 13.34 | 0.04 | +0.30% |
JHancock Global Equity I | |||
CZOVX | 29.66 | -0.03 | -0.10% |
Zacks All-Cap Core Institutional |