MKAM | TUG | MKAM / TUG | |
Gain YTD | 2.776 | 10.808 | 26% |
Net Assets | 8.92M | 202M | 4% |
Total Expense Ratio | 0.53 | 0.65 | 82% |
Turnover | 27.00 | 52.00 | 52% |
Yield | 2.11 | 0.16 | 1,362% |
Fund Existence | 2 years | 3 years | - |
MKAM | TUG | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago66% |
Stochastic ODDS (%) | 2 days ago74% | 2 days ago63% |
Momentum ODDS (%) | 2 days ago71% | 2 days ago86% |
MACD ODDS (%) | 2 days ago26% | 2 days ago70% |
TrendWeek ODDS (%) | 2 days ago39% | 2 days ago72% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago87% |
Advances ODDS (%) | N/A | 11 days ago87% |
Declines ODDS (%) | N/A | 7 days ago65% |
BollingerBands ODDS (%) | 2 days ago36% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago84% |
A.I.dvisor indicates that over the last year, TUG has been closely correlated with ADI. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if TUG jumps, then ADI could also see price increases.
Ticker / NAME | Correlation To TUG | 1D Price Change % | ||
---|---|---|---|---|
TUG | 100% | +1.22% | ||
ADI - TUG | 77% Closely correlated | +0.00% | ||
NVDA - TUG | 77% Closely correlated | +0.65% | ||
LRCX - TUG | 76% Closely correlated | -0.77% | ||
AMZN - TUG | 76% Closely correlated | +4.00% | ||
KLAC - TUG | 76% Closely correlated | +0.55% | ||
More |