MPRO | RULE | MPRO / RULE | |
Gain YTD | 2.552 | 0.750 | 340% |
Net Assets | 179M | 24.3M | 737% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 396.00 | 425.00 | 93% |
Yield | 1.43 | 1.86 | 77% |
Fund Existence | 4 years | 3 years | - |
MPRO | |
---|---|
RSI ODDS (%) | 2 days ago48% |
Stochastic ODDS (%) | 2 days ago52% |
Momentum ODDS (%) | 2 days ago59% |
MACD ODDS (%) | 2 days ago57% |
TrendWeek ODDS (%) | 2 days ago61% |
TrendMonth ODDS (%) | 2 days ago63% |
Advances ODDS (%) | 18 days ago66% |
Declines ODDS (%) | 2 days ago61% |
BollingerBands ODDS (%) | 2 days ago67% |
Aroon ODDS (%) | 2 days ago65% |
A.I.dvisor tells us that RULE and NWE have been poorly correlated (+30% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that RULE and NWE's prices will move in lockstep.
Ticker / NAME | Correlation To RULE | 1D Price Change % | ||
---|---|---|---|---|
RULE | 100% | -2.25% | ||
NWE - RULE | 30% Poorly correlated | +0.73% | ||
CNS - RULE | 17% Poorly correlated | -0.24% | ||
MS - RULE | 16% Poorly correlated | -1.97% | ||
USB - RULE | 16% Poorly correlated | -1.90% | ||
PRGO - RULE | 15% Poorly correlated | +0.40% | ||
More |