MUA | NVG | MUA / NVG | |
Gain YTD | 3.676 | 5.095 | 72% |
Net Assets | 433M | 2.73B | 16% |
Total Expense Ratio | 0.81 | 1.50 | 54% |
Turnover | 18.00 | 25.00 | 72% |
Yield | 5.10 | 4.55 | 112% |
Fund Existence | 32 years | 24 years | - |
MUA | NVG | |
---|---|---|
RSI ODDS (%) | 4 days ago76% | 4 days ago69% |
Stochastic ODDS (%) | 4 days ago80% | 4 days ago70% |
Momentum ODDS (%) | 4 days ago74% | 4 days ago77% |
MACD ODDS (%) | 4 days ago66% | 4 days ago70% |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago85% | 4 days ago78% |
Advances ODDS (%) | 8 days ago85% | 6 days ago80% |
Declines ODDS (%) | 4 days ago83% | 4 days ago76% |
BollingerBands ODDS (%) | 4 days ago67% | 4 days ago62% |
Aroon ODDS (%) | 4 days ago84% | 4 days ago77% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
MYCG | 25.02 | -0.01 | -0.03% |
SPDR SSGA My2027 Corporate Bond ETF | |||
FCEF | 23.05 | -0.01 | -0.04% |
First Trust Income Opportunity ETF | |||
EOD | 5.72 | -0.02 | -0.35% |
Allspring Global Dividend Opportunity Fund | |||
FPX | 165.00 | -0.71 | -0.43% |
First Trust US Equity Opportunities ETF | |||
SIJ | 11.42 | -0.11 | -0.94% |
ProShares UltraShort Industrials |