MUB | TAXF | MUB / TAXF | |
Gain YTD | -0.181 | 0.025 | -720% |
Net Assets | 40B | 520M | 7,692% |
Total Expense Ratio | 0.05 | 0.29 | 17% |
Turnover | 27.00 | 25.00 | 108% |
Yield | 3.00 | 3.38 | 89% |
Fund Existence | 18 years | 7 years | - |
MUB | TAXF | |
---|---|---|
RSI ODDS (%) | 1 day ago36% | 1 day ago28% |
Stochastic ODDS (%) | 1 day ago31% | 1 day ago45% |
Momentum ODDS (%) | 1 day ago28% | 1 day ago34% |
MACD ODDS (%) | 1 day ago43% | 1 day ago43% |
TrendWeek ODDS (%) | 1 day ago44% | 1 day ago47% |
TrendMonth ODDS (%) | 1 day ago42% | 1 day ago46% |
Advances ODDS (%) | 17 days ago40% | 17 days ago54% |
Declines ODDS (%) | 3 days ago47% | 1 day ago51% |
BollingerBands ODDS (%) | 1 day ago30% | 1 day ago36% |
Aroon ODDS (%) | 1 day ago24% | 1 day ago44% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EEMO | 15.04 | -0.08 | -0.51% |
Invesco S&P Emerging Markets Mom ETF | |||
MMU | 10.15 | -0.10 | -0.98% |
Western Asset Managed Municipals Fund | |||
TDVI | 22.69 | -0.30 | -1.31% |
FT Vest Tech Div Trgt Inc ETF | |||
SNSR | 33.32 | -0.61 | -1.80% |
Global X Internet of Things ETF | |||
IYR | 92.74 | -1.80 | -1.90% |
iShares US Real Estate ETF |