MVIIX | VVIAX | MVIIX / VVIAX | |
Total Expense Ratio | 0.38 | 0.05 | 760% |
Annual Report Gross Expense Ratio | 0.38 | 0.05 | 760% |
Fund Existence | 19 years | 25 years | - |
Gain YTD | 7.126 | 6.198 | 115% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 100000 | 3000 | 3,333% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 502M | 189B | 0% |
Annual Yield % from dividends | 1.86 | 2.18 | 85% |
Returns for 1 year | 5.54 | 12.03 | 46% |
Returns for 3 years | 28.33 | 35.17 | 81% |
Returns for 5 years | 53.06 | 80.13 | 66% |
Returns for 10 years | 80.47 | 115.67 | 70% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
VTWO | 90.18 | 0.83 | +0.93% |
Vanguard Russell 2000 ETF | |||
GGN | 4.51 | 0.02 | +0.45% |
GAMCO Global Gold Natural Resources & Income Trust | |||
AVSD | 67.65 | 0.10 | +0.14% |
Avantis Responsible International Eq ETF | |||
DVYA | 39.30 | 0.03 | +0.06% |
iShares Asia/Pacific Dividend ETF | |||
SZOXF | 7.01 | N/A | N/A |
Deutsche Bank AG (London Branch) |