NFRA | PAVE | NFRA / PAVE | |
Gain YTD | 17.536 | 15.414 | 114% |
Net Assets | 2.93B | 9.32B | 31% |
Total Expense Ratio | 0.47 | 0.47 | 100% |
Turnover | 12.00 | 4.41 | 272% |
Yield | 2.88 | 0.54 | 536% |
Fund Existence | 12 years | 9 years | - |
NFRA | PAVE | |
---|---|---|
RSI ODDS (%) | 2 days ago80% | N/A |
Stochastic ODDS (%) | 2 days ago72% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago81% |
MACD ODDS (%) | 2 days ago72% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago79% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago85% |
Advances ODDS (%) | 3 days ago78% | 3 days ago89% |
Declines ODDS (%) | 5 days ago74% | 5 days ago81% |
BollingerBands ODDS (%) | 2 days ago79% | N/A |
Aroon ODDS (%) | 2 days ago75% | 2 days ago89% |
A.I.dvisor indicates that over the last year, NFRA has been loosely correlated with DTE. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if NFRA jumps, then DTE could also see price increases.
Ticker / NAME | Correlation To NFRA | 1D Price Change % | ||
---|---|---|---|---|
NFRA | 100% | -0.16% | ||
DTE - NFRA | 64% Loosely correlated | +0.06% | ||
HTO - NFRA | 64% Loosely correlated | -0.26% | ||
ADP - NFRA | 63% Loosely correlated | -1.01% | ||
ES - NFRA | 62% Loosely correlated | +1.00% | ||
PPL - NFRA | 62% Loosely correlated | +0.50% | ||
More |
A.I.dvisor indicates that over the last year, PAVE has been closely correlated with PH. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if PAVE jumps, then PH could also see price increases.
Ticker / NAME | Correlation To PAVE | 1D Price Change % | ||
---|---|---|---|---|
PAVE | 100% | -1.32% | ||
PH - PAVE | 90% Closely correlated | -1.41% | ||
EMR - PAVE | 86% Closely correlated | -1.72% | ||
TRMB - PAVE | 84% Closely correlated | -2.38% | ||
WCC - PAVE | 83% Closely correlated | -2.46% | ||
URI - PAVE | 82% Closely correlated | -2.25% | ||
More |