NSCR | SPLG | NSCR / SPLG | |
Gain YTD | 10.252 | 14.435 | 71% |
Net Assets | 6.7M | 90.6B | 0% |
Total Expense Ratio | 0.46 | 0.02 | 2,300% |
Turnover | 4.00 | 3.00 | 133% |
Yield | 0.67 | 1.16 | 58% |
Fund Existence | 2 years | 20 years | - |
NSCR | SPLG | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago76% |
Stochastic ODDS (%) | 2 days ago67% | 2 days ago66% |
Momentum ODDS (%) | N/A | 2 days ago71% |
MACD ODDS (%) | 2 days ago57% | 2 days ago75% |
TrendWeek ODDS (%) | 2 days ago67% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago69% | 2 days ago87% |
Advances ODDS (%) | N/A | 13 days ago86% |
Declines ODDS (%) | N/A | 9 days ago73% |
BollingerBands ODDS (%) | N/A | 2 days ago90% |
Aroon ODDS (%) | 2 days ago88% | 2 days ago86% |
A.I.dvisor indicates that over the last year, NSCR has been loosely correlated with LH. These tickers have moved in lockstep 45% of the time. This A.I.-generated data suggests there is some statistical probability that if NSCR jumps, then LH could also see price increases.
Ticker / NAME | Correlation To NSCR | 1D Price Change % | ||
---|---|---|---|---|
NSCR | 100% | N/A | ||
LH - NSCR | 45% Loosely correlated | +0.79% | ||
MSFT - NSCR | 43% Loosely correlated | +0.39% | ||
LIN - NSCR | 42% Loosely correlated | +1.50% | ||
URI - NSCR | 41% Loosely correlated | -2.51% | ||
AXP - NSCR | 39% Loosely correlated | +7.27% | ||
More |