| NUKZ | SMOG | NUKZ / SMOG | |
| Gain YTD | 59.311 | 30.918 | 192% |
| Net Assets | 733M | 131M | 560% |
| Total Expense Ratio | 0.85 | 0.61 | 139% |
| Turnover | 13.00 | 23.00 | 57% |
| Yield | 0.05 | 1.19 | 4% |
| Fund Existence | 2 years | 19 years | - |
| NUKZ | SMOG | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 80% | 2 days ago 88% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 85% |
| Momentum ODDS (%) | 2 days ago 70% | 2 days ago 81% |
| MACD ODDS (%) | 2 days ago 71% | 2 days ago 79% |
| TrendWeek ODDS (%) | 2 days ago 72% | 2 days ago 83% |
| TrendMonth ODDS (%) | 2 days ago 81% | 2 days ago 83% |
| Advances ODDS (%) | 10 days ago 90% | 17 days ago 87% |
| Declines ODDS (%) | 2 days ago 71% | 2 days ago 85% |
| BollingerBands ODDS (%) | N/A | N/A |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 85% |
A.I.dvisor indicates that over the last year, NUKZ has been closely correlated with SMR. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if NUKZ jumps, then SMR could also see price increases.
| Ticker / NAME | Correlation To NUKZ | 1D Price Change % | ||
|---|---|---|---|---|
| NUKZ | 100% | +1.21% | ||
| SMR - NUKZ | 79% Closely correlated | -1.90% | ||
| MTZ - NUKZ | 77% Closely correlated | +1.07% | ||
| GEV - NUKZ | 75% Closely correlated | +7.29% | ||
| PWR - NUKZ | 75% Closely correlated | +1.41% | ||
| LTBR - NUKZ | 73% Closely correlated | +0.65% | ||
More | ||||
A.I.dvisor indicates that over the last year, SMOG has been loosely correlated with FCEL. These tickers have moved in lockstep 38% of the time. This A.I.-generated data suggests there is some statistical probability that if SMOG jumps, then FCEL could also see price increases.
| Ticker / NAME | Correlation To SMOG | 1D Price Change % | ||
|---|---|---|---|---|
| SMOG | 100% | -0.93% | ||
| FCEL - SMOG | 38% Loosely correlated | -4.68% | ||
| CHPT - SMOG | 32% Poorly correlated | +0.49% | ||
| ENIC - SMOG | 28% Poorly correlated | -1.04% | ||
| WKHS - SMOG | 24% Poorly correlated | -4.31% | ||
| LAND - SMOG | 10% Poorly correlated | -3.84% | ||
More | ||||