NZUS | VUG | NZUS / VUG | |
Gain YTD | 9.740 | 15.706 | 62% |
Net Assets | 2.79M | 328B | 0% |
Total Expense Ratio | 0.10 | 0.04 | 250% |
Turnover | 9.00 | 11.00 | 82% |
Yield | 5.29 | 0.43 | 1,218% |
Fund Existence | 3 years | 22 years | - |
NZUS | VUG | |
---|---|---|
RSI ODDS (%) | 2 days ago48% | 2 days ago70% |
Stochastic ODDS (%) | 2 days ago51% | 2 days ago81% |
Momentum ODDS (%) | 2 days ago88% | 2 days ago83% |
MACD ODDS (%) | 2 days ago80% | 2 days ago87% |
TrendWeek ODDS (%) | 2 days ago64% | 2 days ago78% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago87% |
Advances ODDS (%) | 8 days ago80% | 5 days ago88% |
Declines ODDS (%) | 2 days ago64% | 2 days ago79% |
BollingerBands ODDS (%) | 2 days ago59% | 2 days ago81% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago89% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NUBD | 22.40 | -0.03 | -0.13% |
Nuveen ESG US Aggregate Bond ETF | |||
XAR | 226.06 | -0.41 | -0.18% |
SPDR® S&P Aerospace & Defense ETF | |||
IBDY | 26.16 | -0.05 | -0.19% |
iShares iBonds Dec 2033 Term Corp ETF | |||
FDIF | 35.08 | -0.26 | -0.73% |
Fidelity Disruptors ETF | |||
EMDM | 27.78 | -0.21 | -0.76% |
First Trust Bloomberg Emr Mkt Dem ETF |
A.I.dvisor indicates that over the last year, NZUS has been closely correlated with SNPS. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if NZUS jumps, then SNPS could also see price increases.
Ticker / NAME | Correlation To NZUS | 1D Price Change % | ||
---|---|---|---|---|
NZUS | 100% | -0.48% | ||
SNPS - NZUS | 71% Closely correlated | +4.08% | ||
MSFT - NZUS | 70% Closely correlated | -0.61% | ||
KLAC - NZUS | 70% Closely correlated | -0.90% | ||
MPWR - NZUS | 69% Closely correlated | -1.88% | ||
AMZN - NZUS | 68% Closely correlated | -0.94% | ||
More |