PABU | VUG | PABU / VUG | |
Gain YTD | 7.090 | 12.857 | 55% |
Net Assets | 2.22B | 328B | 1% |
Total Expense Ratio | 0.10 | 0.04 | 250% |
Turnover | 11.00 | 11.00 | 100% |
Yield | 0.96 | 0.43 | 220% |
Fund Existence | 4 years | 22 years | - |
PABU | VUG | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 1 day ago62% | 1 day ago83% |
Momentum ODDS (%) | 1 day ago76% | 1 day ago89% |
MACD ODDS (%) | 1 day ago50% | 1 day ago89% |
TrendWeek ODDS (%) | 1 day ago69% | 1 day ago78% |
TrendMonth ODDS (%) | 1 day ago84% | 1 day ago87% |
Advances ODDS (%) | 3 days ago81% | 3 days ago88% |
Declines ODDS (%) | 5 days ago72% | 5 days ago80% |
BollingerBands ODDS (%) | N/A | 1 day ago79% |
Aroon ODDS (%) | 1 day ago85% | 1 day ago90% |
A.I.dvisor indicates that over the last year, PABU has been loosely correlated with QCOM. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if PABU jumps, then QCOM could also see price increases.
Ticker / NAME | Correlation To PABU | 1D Price Change % | ||
---|---|---|---|---|
PABU | 100% | -0.28% | ||
QCOM - PABU | 62% Loosely correlated | +0.08% | ||
KEYS - PABU | 58% Loosely correlated | +0.57% | ||
TEL - PABU | 58% Loosely correlated | +0.10% | ||
SWKS - PABU | 57% Loosely correlated | +0.75% | ||
BKNG - PABU | 56% Loosely correlated | -1.26% | ||
More |