PDGIX | VFINX | PDGIX / VFINX | |
Total Expense Ratio | 0.50 | 0.14 | 357% |
Annual Report Gross Expense Ratio | 0.50 | 0.14 | 357% |
Fund Existence | 10 years | 49 years | - |
Gain YTD | 11.757 | 13.407 | 88% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 500000 | 0 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 24.3B | 1.41T | 2% |
Annual Yield % from dividends | 1.02 | 1.05 | 97% |
Returns for 1 year | 4.03 | 14.15 | 28% |
Returns for 3 years | 43.25 | 79.37 | 54% |
Returns for 5 years | 61.32 | 91.55 | 67% |
Returns for 10 years | N/A | 228.72 | - |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TSLP | 24.44 | 0.61 | +2.57% |
Kurv Yield Premium Str Tesla ETF | |||
BBUS | 120.32 | 0.61 | +0.51% |
JPMorgan BetaBuilders US Equity ETF | |||
NAZ | 11.95 | 0.03 | +0.25% |
Nuveen Arizona Quality Municipal Income Fund | |||
IBMP | 25.41 | N/A | N/A |
iShares iBonds Dec 2027 Term Muni Bd ETF | |||
EUAD | 43.24 | -0.74 | -1.68% |
Select STOXX Europe Aerospace & Defense ETF |