PFFD | PFFV | PFFD / PFFV | |
Gain YTD | -2.177 | -0.194 | 1,124% |
Net Assets | 2.28B | 305M | 746% |
Total Expense Ratio | 0.23 | 0.25 | 92% |
Turnover | 27.10 | 58.94 | 46% |
Yield | 6.62 | 7.64 | 87% |
Fund Existence | 8 years | 5 years | - |
PFFD | PFFV | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago68% | 3 days ago63% |
Momentum ODDS (%) | 3 days ago67% | 3 days ago59% |
MACD ODDS (%) | 3 days ago67% | 3 days ago62% |
TrendWeek ODDS (%) | 3 days ago69% | 3 days ago61% |
TrendMonth ODDS (%) | 3 days ago67% | 3 days ago59% |
Advances ODDS (%) | 6 days ago66% | 12 days ago73% |
Declines ODDS (%) | 3 days ago69% | 3 days ago55% |
BollingerBands ODDS (%) | 3 days ago88% | 3 days ago84% |
Aroon ODDS (%) | 3 days ago65% | 3 days ago79% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
DLDRX | 43.56 | 0.53 | +1.23% |
BNY Mellon Natural Resources I | |||
FNFPX | 67.37 | -0.81 | -1.19% |
American Funds New Perspective 529-F-3 | |||
BKTSX | 27.23 | -0.33 | -1.20% |
iShares Total US Stock Market Idx K | |||
HFSSX | 15.12 | -0.22 | -1.43% |
Hartford Schroders Intl Cntrrn Val SDR | |||
FAMDX | 25.54 | -0.52 | -2.00% |
FAM Small Cap Institutional |
A.I.dvisor indicates that over the last year, PFFD has been closely correlated with NTRSO. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if PFFD jumps, then NTRSO could also see price increases.
Ticker / NAME | Correlation To PFFD | 1D Price Change % | ||
---|---|---|---|---|
PFFD | 100% | -0.59% | ||
NTRSO - PFFD | 76% Closely correlated | -0.77% | ||
ACGLO - PFFD | 74% Closely correlated | -0.39% | ||
ACGLN - PFFD | 74% Closely correlated | -0.45% | ||
HBANP - PFFD | 69% Closely correlated | -0.57% | ||
FITBO - PFFD | 67% Closely correlated | -1.59% | ||
More |
A.I.dvisor indicates that over the last year, PFFV has been loosely correlated with HBANL. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if PFFV jumps, then HBANL could also see price increases.
Ticker / NAME | Correlation To PFFV | 1D Price Change % | ||
---|---|---|---|---|
PFFV | 100% | -0.13% | ||
HBANL - PFFV | 58% Loosely correlated | -0.48% | ||
MBINM - PFFV | 58% Loosely correlated | +1.52% | ||
AGNCP - PFFV | 50% Loosely correlated | -0.28% | ||
VLYPP - PFFV | 49% Loosely correlated | +0.41% | ||
AGNCM - PFFV | 47% Loosely correlated | -0.14% | ||
More |