PIMIX | PONAX | PIMIX / PONAX | |
Total Expense Ratio | 0.83 | 1.23 | 67% |
Annual Report Gross Expense Ratio | 0.83 | 1.23 | 67% |
Fund Existence | 18 years | 18 years | - |
Gain YTD | 6.441 | 6.192 | 104% |
Front Load | N/A | 4% | - |
Min. Initial Investment | 1000000 | 1000 | 100,000% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 188B | 188B | 100% |
Annual Yield % from dividends | 6.15 | 5.75 | 107% |
Returns for 1 year | 7.49 | 7.06 | 106% |
Returns for 3 years | 21.43 | 19.98 | 107% |
Returns for 5 years | 23.21 | 20.76 | 112% |
Returns for 10 years | 56.78 | 50.61 | 112% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ERH | 11.94 | 0.01 | +0.13% |
Allspring Utilities and High Income Fund | |||
MYMI | 24.27 | N/A | N/A |
SPDR SSGA My2029 Municipal Bond ETF | |||
PJFV | 75.07 | N/A | N/A |
PGIM Jennison Focused Value ETF | |||
FEM | 24.75 | -0.10 | -0.40% |
First Trust Emerging Mrkts AlphaDEX® ETF | |||
IWX | 83.04 | -1.11 | -1.32% |
iShares Russell Top 200 Value ETF |