PJFG | VUG | PJFG / VUG | |
Gain YTD | 16.341 | 17.455 | 94% |
Net Assets | 132M | 328B | 0% |
Total Expense Ratio | 0.75 | 0.04 | 1,875% |
Turnover | 36.00 | 11.00 | 327% |
Yield | 0.00 | 0.43 | - |
Fund Existence | 3 years | 22 years | - |
PJFG | VUG | |
---|---|---|
RSI ODDS (%) | 4 days ago70% | 4 days ago74% |
Stochastic ODDS (%) | 4 days ago89% | 4 days ago79% |
Momentum ODDS (%) | 4 days ago61% | 4 days ago81% |
MACD ODDS (%) | 4 days ago54% | 4 days ago79% |
TrendWeek ODDS (%) | 4 days ago90% | 4 days ago89% |
TrendMonth ODDS (%) | 4 days ago90% | 4 days ago87% |
Advances ODDS (%) | 5 days ago90% | 5 days ago88% |
Declines ODDS (%) | 12 days ago66% | 12 days ago79% |
BollingerBands ODDS (%) | N/A | 4 days ago67% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago89% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
CHGX | 27.67 | 0.01 | +0.04% |
EA SERIES TRUST STANCE SUSTAINABLE BETA ETF | |||
CPNQ | 26.16 | -0.01 | -0.02% |
Calamos Nasdaq-100 Str Alt Prt ETF-Dec | |||
FBCG | 53.69 | -0.24 | -0.45% |
Fidelity Blue Chip Growth ETF | |||
GHY | 12.71 | -0.06 | -0.47% |
PGIM Global High Yield Fund | |||
ERY | 20.47 | -0.21 | -1.02% |
Direxion Daily Energy Bear 2X ETF |
A.I.dvisor indicates that over the last year, PJFG has been closely correlated with NVDA. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if PJFG jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To PJFG | 1D Price Change % | ||
---|---|---|---|---|
PJFG | 100% | -0.27% | ||
NVDA - PJFG | 69% Closely correlated | -0.67% | ||
META - PJFG | 68% Closely correlated | -2.27% | ||
MSFT - PJFG | 68% Closely correlated | +0.31% | ||
ISRG - PJFG | 67% Closely correlated | +2.11% | ||
AMZN - PJFG | 64% Loosely correlated | -1.30% | ||
More |