PPA | XLI | PPA / XLI | |
Gain YTD | 30.198 | 23.092 | 131% |
Net Assets | 4.61B | 21.3B | 22% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 19.00 | 9.00 | 211% |
Yield | 0.62 | 1.46 | 42% |
Fund Existence | 19 years | 26 years | - |
PPA | XLI | |
---|---|---|
RSI ODDS (%) | 1 day ago87% | 2 days ago81% |
Stochastic ODDS (%) | 1 day ago87% | 2 days ago84% |
Momentum ODDS (%) | 1 day ago83% | 2 days ago81% |
MACD ODDS (%) | 1 day ago83% | 2 days ago90% |
TrendWeek ODDS (%) | 1 day ago86% | 2 days ago82% |
TrendMonth ODDS (%) | 1 day ago85% | 2 days ago85% |
Advances ODDS (%) | 1 day ago84% | 11 days ago86% |
Declines ODDS (%) | 4 days ago81% | 3 days ago76% |
BollingerBands ODDS (%) | 1 day ago80% | 2 days ago80% |
Aroon ODDS (%) | 1 day ago83% | 2 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SSG | 27.78 | 0.93 | +3.46% |
ProShares UltraShort Semiconductors | |||
URTY | 57.44 | 0.16 | +0.28% |
ProShares UltraPro Russell2000 | |||
NEAR | 50.58 | -0.03 | -0.07% |
iShares Short Duration Bond Active ETF | |||
UAPR | 30.73 | -0.04 | -0.13% |
Innovator U.S. Equity Ultra BffrETF™-Apr | |||
OVT | 22.21 | -0.03 | -0.15% |
Overlay Shares Short Term Bond ETF |
A.I.dvisor indicates that over the last year, XLI has been closely correlated with DOV. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLI jumps, then DOV could also see price increases.
Ticker / NAME | Correlation To XLI | 1D Price Change % | ||
---|---|---|---|---|
XLI | 100% | +0.11% | ||
DOV - XLI | 80% Closely correlated | -0.30% | ||
OTIS - XLI | 79% Closely correlated | -0.59% | ||
PH - XLI | 79% Closely correlated | +0.10% | ||
NDSN - XLI | 77% Closely correlated | +1.08% | ||
IR - XLI | 74% Closely correlated | +0.71% | ||
More |