PPIE | SSXU | PPIE / SSXU | |
Gain YTD | 0.680 | 0.319 | 213% |
Net Assets | 217M | 33.8M | 642% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 42.00 | 231.00 | 18% |
Yield | 3.11 | 1.96 | 159% |
Fund Existence | 2 years | 3 years | - |
PPIE | SSXU | |
---|---|---|
RSI ODDS (%) | 12 days ago78% | 12 days ago90% |
Stochastic ODDS (%) | 12 days ago75% | 12 days ago78% |
Momentum ODDS (%) | N/A | 12 days ago86% |
MACD ODDS (%) | N/A | 12 days ago88% |
TrendWeek ODDS (%) | 12 days ago72% | 12 days ago77% |
TrendMonth ODDS (%) | 12 days ago65% | 12 days ago66% |
Advances ODDS (%) | 13 days ago77% | 14 days ago77% |
Declines ODDS (%) | 18 days ago71% | 12 days ago77% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 12 days ago68% | 12 days ago74% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
CGJIX | 68.74 | 0.70 | +1.03% |
Calvert US Large Cap Growth Rspnb Idx I | |||
OGMCX | 24.41 | 0.12 | +0.49% |
Invesco Gold & Special Minerals C | |||
TGREX | 11.76 | 0.02 | +0.17% |
TCW Global Real Estate I | |||
CMGSX | 40.19 | N/A | N/A |
BlackRock Mid-Cap Growth Equity Svc | |||
CVISX | 13.35 | N/A | N/A |
Causeway International Small Cap Inv |
A.I.dvisor tells us that PPIE and SW have been poorly correlated (+30% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that PPIE and SW's prices will move in lockstep.
Ticker / NAME | Correlation To PPIE | 1D Price Change % | ||
---|---|---|---|---|
PPIE | 100% | +0.14% | ||
SW - PPIE | 30% Poorly correlated | +1.42% | ||
NOK - PPIE | 20% Poorly correlated | +1.58% | ||
EBS - PPIE | 17% Poorly correlated | -0.90% | ||
MC - PPIE | 17% Poorly correlated | +1.01% | ||
ACA - PPIE | 16% Poorly correlated | +0.96% | ||
More |