PSCH | XLV | PSCH / XLV | |
Gain YTD | 4.083 | 5.179 | 79% |
Net Assets | 183M | 38.5B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 29.00 | 3.00 | 967% |
Yield | 0.09 | 1.49 | 6% |
Fund Existence | 15 years | 26 years | - |
PSCH | XLV | |
---|---|---|
RSI ODDS (%) | 3 days ago67% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago84% | 3 days ago88% |
Momentum ODDS (%) | 3 days ago83% | 3 days ago83% |
MACD ODDS (%) | 3 days ago84% | 3 days ago79% |
TrendWeek ODDS (%) | 3 days ago86% | 3 days ago77% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago77% |
Advances ODDS (%) | 7 days ago85% | 10 days ago83% |
Declines ODDS (%) | 3 days ago86% | 3 days ago80% |
BollingerBands ODDS (%) | 3 days ago89% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago86% | 3 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DFSD | 47.30 | 0.06 | +0.13% |
Dimensional Short-Duration Fixed Inc ETF | |||
ANEW | 45.55 | N/A | N/A |
ProShares MSCI Trnsfmtnl Chngs ETF | |||
ISEP | 27.61 | -0.06 | -0.23% |
Innovator Intl Dev Pwr Bffr ETF - Sept | |||
DBEU | 40.88 | -0.17 | -0.42% |
Xtrackers MSCI Europe Hedged Equity ETF | |||
FIAX | 19.26 | -0.21 | -1.08% |
Nicholas Fixed Income Alternative ETF |
A.I.dvisor indicates that over the last year, PSCH has been loosely correlated with BLFS. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if PSCH jumps, then BLFS could also see price increases.
Ticker / NAME | Correlation To PSCH | 1D Price Change % | ||
---|---|---|---|---|
PSCH | 100% | -2.18% | ||
BLFS - PSCH | 66% Loosely correlated | -2.91% | ||
PRVA - PSCH | 65% Loosely correlated | -2.26% | ||
VCEL - PSCH | 64% Loosely correlated | -0.49% | ||
CTKB - PSCH | 61% Loosely correlated | -7.32% | ||
SDGR - PSCH | 60% Loosely correlated | -8.98% | ||
More |