PSLV | SLV | PSLV / SLV | |
Gain YTD | 35.130 | 33.004 | 106% |
Net Assets | 7.15B | 18.7B | 38% |
Total Expense Ratio | N/A | 0.50 | - |
Turnover | 0.52 | N/A | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 15 years | 19 years | - |
PSLV | SLV | |
---|---|---|
RSI ODDS (%) | 3 days ago89% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago90% | 1 day ago90% |
Momentum ODDS (%) | 3 days ago88% | 1 day ago90% |
MACD ODDS (%) | 3 days ago89% | 1 day ago90% |
TrendWeek ODDS (%) | 3 days ago88% | 1 day ago89% |
TrendMonth ODDS (%) | 3 days ago84% | 1 day ago88% |
Advances ODDS (%) | 6 days ago88% | 6 days ago89% |
Declines ODDS (%) | 9 days ago84% | 28 days ago87% |
BollingerBands ODDS (%) | 3 days ago87% | 1 day ago87% |
Aroon ODDS (%) | 3 days ago85% | 1 day ago87% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SPD | 38.40 | 0.25 | +0.64% |
Simplify US Equity PLUS Dwnsd Cnvxty ETF | |||
AQLT | 26.18 | 0.04 | +0.17% |
iShares MSCI Global Quality Factor ETF | |||
XHYE | 38.83 | 0.05 | +0.13% |
BondBloxx US High Yield Energy Sctr ETF | |||
XOP | 129.54 | -0.42 | -0.32% |
SPDR® S&P Oil & Gas Explor & Prodtn ETF | |||
USOI | 51.30 | -1.02 | -1.95% |
UBS ETRACS Crude Oil Shares Cov Cll ETN |