QARP | STRV | QARP / STRV | |
Gain YTD | 2.730 | 2.460 | 111% |
Net Assets | 63.3M | 826M | 8% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 34.00 | 3.00 | 1,133% |
Yield | 1.27 | 1.14 | 111% |
Fund Existence | 7 years | 2 years | - |
QARP | STRV | |
---|---|---|
RSI ODDS (%) | 3 days ago54% | N/A |
Stochastic ODDS (%) | 3 days ago65% | 3 days ago62% |
Momentum ODDS (%) | 3 days ago67% | 3 days ago61% |
MACD ODDS (%) | 3 days ago69% | 3 days ago64% |
TrendWeek ODDS (%) | 3 days ago67% | 3 days ago68% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago66% |
Advances ODDS (%) | 5 days ago86% | 5 days ago88% |
Declines ODDS (%) | 3 days ago67% | 3 days ago66% |
BollingerBands ODDS (%) | 3 days ago85% | 3 days ago62% |
Aroon ODDS (%) | 3 days ago82% | 3 days ago82% |
A.I.dvisor indicates that over the last year, QARP has been loosely correlated with CARR. These tickers have moved in lockstep 50% of the time. This A.I.-generated data suggests there is some statistical probability that if QARP jumps, then CARR could also see price increases.
Ticker / NAME | Correlation To QARP | 1D Price Change % | ||
---|---|---|---|---|
QARP | 100% | -1.58% | ||
CARR - QARP | 50% Loosely correlated | -1.46% | ||
OTIS - QARP | 49% Loosely correlated | -0.67% | ||
PHIN - QARP | 48% Loosely correlated | -4.67% | ||
GEHC - QARP | 45% Loosely correlated | -1.09% | ||
CTVA - QARP | 45% Loosely correlated | -1.68% | ||
More |