QQQ | VONG | QQQ / VONG | |
Gain YTD | 10.469 | 9.385 | 112% |
Net Assets | 366B | 39.1B | 936% |
Total Expense Ratio | 0.20 | 0.07 | 286% |
Turnover | 8.07 | 11.00 | 73% |
Yield | 0.50 | 0.48 | 103% |
Fund Existence | 26 years | 15 years | - |
QQQ | VONG | |
---|---|---|
RSI ODDS (%) | 2 days ago81% | 2 days ago76% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago85% |
Momentum ODDS (%) | 2 days ago78% | 2 days ago75% |
MACD ODDS (%) | 2 days ago84% | 2 days ago69% |
TrendWeek ODDS (%) | 2 days ago80% | 2 days ago79% |
TrendMonth ODDS (%) | 2 days ago88% | 2 days ago87% |
Advances ODDS (%) | 10 days ago88% | 23 days ago87% |
Declines ODDS (%) | 2 days ago80% | 2 days ago81% |
BollingerBands ODDS (%) | 2 days ago80% | 2 days ago78% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago89% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
GSC | 52.09 | 0.09 | +0.16% |
Goldman Sachs Small Cap Equity ETF | |||
TSME | 40.51 | 0.05 | +0.12% |
Thrivent Small-Mid Cap Equity ETF | |||
DABS | 50.74 | -0.09 | -0.17% |
Doubleline Asset-Backed Securities ETF | |||
DSI | 119.92 | -0.36 | -0.30% |
iShares ESG MSCI KLD 400 ETF | |||
JANZ | 36.47 | -0.13 | -0.34% |
TrueShares Structured Outcome JanuaryETF |