QQQI | SPYI | QQQI / SPYI | |
Gain YTD | 10.824 | 9.674 | 112% |
Net Assets | 4.25B | 4.99B | 85% |
Total Expense Ratio | 0.68 | 0.68 | 100% |
Turnover | 3.00 | 14.00 | 21% |
Yield | 13.91 | 11.88 | 117% |
Fund Existence | 2 years | 3 years | - |
QQQI | SPYI | |
---|---|---|
RSI ODDS (%) | 1 day ago60% | 1 day ago50% |
Stochastic ODDS (%) | 1 day ago60% | 1 day ago59% |
Momentum ODDS (%) | 1 day ago90% | 1 day ago85% |
MACD ODDS (%) | 1 day ago88% | 1 day ago50% |
TrendWeek ODDS (%) | 1 day ago65% | 1 day ago65% |
TrendMonth ODDS (%) | 1 day ago89% | 1 day ago84% |
Advances ODDS (%) | 8 days ago88% | 8 days ago84% |
Declines ODDS (%) | 3 days ago65% | 3 days ago63% |
BollingerBands ODDS (%) | 1 day ago54% | 1 day ago64% |
Aroon ODDS (%) | 1 day ago90% | 1 day ago80% |
A.I.dvisor indicates that over the last year, QQQI has been closely correlated with AMZN. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if QQQI jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To QQQI | 1D Price Change % | ||
---|---|---|---|---|
QQQI | 100% | +0.61% | ||
AMZN - QQQI | 76% Closely correlated | +0.29% | ||
AMD - QQQI | 75% Closely correlated | -0.12% | ||
NVDA - QQQI | 75% Closely correlated | -0.09% | ||
ADI - QQQI | 75% Closely correlated | -1.52% | ||
LRCX - QQQI | 74% Closely correlated | +0.73% | ||
More |
A.I.dvisor indicates that over the last year, SPYI has been loosely correlated with AAPL. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if SPYI jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To SPYI | 1D Price Change % | ||
---|---|---|---|---|
SPYI | 100% | +0.47% | ||
AAPL - SPYI | 62% Loosely correlated | +3.81% | ||
MSFT - SPYI | 60% Loosely correlated | +0.05% | ||
AVGO - SPYI | 60% Loosely correlated | +1.39% | ||
NVDA - SPYI | 59% Loosely correlated | -0.09% | ||
AMZN - SPYI | 58% Loosely correlated | +0.29% | ||
More |