QULL | UWM | QULL / UWM | |
Gain YTD | -20.501 | -28.919 | 71% |
Net Assets | 40.9M | 243M | 17% |
Total Expense Ratio | N/A | 0.95 | - |
Turnover | N/A | 40.00 | - |
Yield | 0.00 | 1.52 | - |
Fund Existence | 4 years | 18 years | - |
UWM | |
---|---|
RSI ODDS (%) | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago89% |
Momentum ODDS (%) | 2 days ago90% |
MACD ODDS (%) | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago90% |
Advances ODDS (%) | 25 days ago90% |
Declines ODDS (%) | 3 days ago90% |
BollingerBands ODDS (%) | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% |
A.I.dvisor indicates that over the last year, UWM has been loosely correlated with FIX. These tickers have moved in lockstep 46% of the time. This A.I.-generated data suggests there is some statistical probability that if UWM jumps, then FIX could also see price increases.
Ticker / NAME | Correlation To UWM | 1D Price Change % | ||
---|---|---|---|---|
UWM | 100% | +17.08% | ||
FIX - UWM | 46% Loosely correlated | +14.27% | ||
ONTO - UWM | 41% Loosely correlated | +26.30% | ||
SMCI - UWM | 30% Poorly correlated | +15.64% | ||
ELF - UWM | 29% Poorly correlated | +9.29% | ||
MSTR - UWM | 29% Poorly correlated | +24.76% |