RDOG | SCHH | RDOG / SCHH | |
Gain YTD | -3.416 | 0.923 | -370% |
Net Assets | 13.1M | 8.13B | 0% |
Total Expense Ratio | 0.35 | 0.07 | 500% |
Turnover | 57.00 | 8.00 | 713% |
Yield | 6.68 | 3.04 | 220% |
Fund Existence | 17 years | 15 years | - |
RDOG | SCHH | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago87% |
Stochastic ODDS (%) | 4 days ago82% | 4 days ago70% |
Momentum ODDS (%) | 4 days ago79% | 4 days ago84% |
MACD ODDS (%) | 4 days ago80% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago78% | 4 days ago83% |
TrendMonth ODDS (%) | 4 days ago76% | 4 days ago82% |
Advances ODDS (%) | N/A | 14 days ago84% |
Declines ODDS (%) | 4 days ago79% | 4 days ago84% |
BollingerBands ODDS (%) | 4 days ago88% | 4 days ago86% |
Aroon ODDS (%) | 4 days ago73% | 4 days ago82% |
A.I.dvisor tells us that RDOG and DLR have been poorly correlated (+14% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that RDOG and DLR's prices will move in lockstep.
Ticker / NAME | Correlation To RDOG | 1D Price Change % | ||
---|---|---|---|---|
RDOG | 100% | -1.30% | ||
DLR - RDOG | 14% Poorly correlated | -3.84% | ||
EPRT - RDOG | 8% Poorly correlated | -1.02% | ||
EGP - RDOG | 8% Poorly correlated | -2.61% | ||
CUBE - RDOG | 6% Poorly correlated | -1.11% | ||
FCPT - RDOG | 6% Poorly correlated | -0.17% | ||
More |
A.I.dvisor indicates that over the last year, SCHH has been closely correlated with EQR. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHH jumps, then EQR could also see price increases.
Ticker / NAME | Correlation To SCHH | 1D Price Change % | ||
---|---|---|---|---|
SCHH | 100% | -1.14% | ||
EQR - SCHH | 85% Closely correlated | -0.48% | ||
UDR - SCHH | 84% Closely correlated | -0.22% | ||
AVB - SCHH | 83% Closely correlated | -0.71% | ||
PSA - SCHH | 83% Closely correlated | +0.14% | ||
FR - SCHH | 82% Closely correlated | -2.01% | ||
More |