RECS | SNAV | RECS / SNAV | |
Gain YTD | 7.943 | 7.831 | 101% |
Net Assets | 3.08B | 23.5M | 13,089% |
Total Expense Ratio | 0.15 | 1.15 | 13% |
Turnover | 49.00 | 523.00 | 9% |
Yield | 0.65 | 0.88 | 74% |
Fund Existence | 6 years | 2 years | - |
RECS | SNAV | |
---|---|---|
RSI ODDS (%) | 2 days ago74% | 2 days ago84% |
Stochastic ODDS (%) | 2 days ago64% | 2 days ago72% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago79% |
MACD ODDS (%) | 2 days ago83% | 2 days ago76% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago76% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago75% |
Advances ODDS (%) | 2 days ago86% | N/A |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 2 days ago59% | 2 days ago76% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago77% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
AIVC | 54.37 | 0.88 | +1.65% |
Amplify Global Cloud Technology ETF | |||
GLOV | 55.12 | 0.45 | +0.82% |
Goldman Sachs ActBt Wld Lw Vl Ps Eq ETF | |||
BPAY | 32.86 | 0.16 | +0.49% |
iShares FinTech Active ETF | |||
EOCT | 28.45 | 0.08 | +0.28% |
Innovator Emerg Mkts Pwr Bffr ETF™-Oct | |||
HYDW | 47.10 | 0.02 | +0.04% |
Xtrackers Low Beta High Yield Bond ETF |
A.I.dvisor indicates that over the last year, RECS has been closely correlated with AMZN. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if RECS jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To RECS | 1D Price Change % | ||
---|---|---|---|---|
RECS | 100% | +0.75% | ||
AMZN - RECS | 69% Closely correlated | +1.59% | ||
CDNS - RECS | 67% Closely correlated | +5.10% | ||
MSFT - RECS | 67% Closely correlated | +1.58% | ||
CR - RECS | 66% Closely correlated | +0.38% | ||
CRBG - RECS | 66% Loosely correlated | +1.22% | ||
More |