REET | RIET | REET / RIET | |
Gain YTD | 7.146 | 4.148 | 172% |
Net Assets | 3.83B | 88.8M | 4,314% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 7.00 | 33.00 | 21% |
Yield | 3.26 | 9.84 | 33% |
Fund Existence | 10 years | 3 years | - |
REET | RIET | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | N/A |
Stochastic ODDS (%) | 3 days ago89% | 3 days ago81% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago82% |
MACD ODDS (%) | N/A | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago78% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago77% | 3 days ago76% |
Advances ODDS (%) | 10 days ago83% | 10 days ago83% |
Declines ODDS (%) | 6 days ago82% | 3 days ago86% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago82% |
A.I.dvisor indicates that over the last year, REET has been closely correlated with ARE. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if REET jumps, then ARE could also see price increases.
Ticker / NAME | Correlation To REET | 1D Price Change % | ||
---|---|---|---|---|
REET | 100% | +0.39% | ||
ARE - REET | 85% Closely correlated | -2.48% | ||
PLD - REET | 84% Closely correlated | -1.16% | ||
STAG - REET | 82% Closely correlated | +0.22% | ||
CUZ - REET | 82% Closely correlated | -0.33% | ||
KIM - REET | 81% Closely correlated | +0.69% | ||
More |
A.I.dvisor indicates that over the last year, RIET has been closely correlated with SLG. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if RIET jumps, then SLG could also see price increases.
Ticker / NAME | Correlation To RIET | 1D Price Change % | ||
---|---|---|---|---|
RIET | 100% | -0.48% | ||
SLG - RIET | 86% Closely correlated | -0.54% | ||
BXP - RIET | 85% Closely correlated | -1.18% | ||
KRC - RIET | 85% Closely correlated | -1.52% | ||
VNO - RIET | 84% Closely correlated | -2.47% | ||
PDM - RIET | 84% Closely correlated | -1.97% | ||
More |