RINC | SCHH | RINC / SCHH | |
Gain YTD | -2.301 | 1.609 | -143% |
Net Assets | 33.8M | 7.99B | 0% |
Total Expense Ratio | 0.89 | 0.07 | 1,271% |
Turnover | 28.00 | 8.00 | 350% |
Yield | 11.13 | 3.15 | 353% |
Fund Existence | 2 years | 14 years | - |
RINC | SCHH | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago82% | 3 days ago89% |
Momentum ODDS (%) | 3 days ago79% | 3 days ago87% |
MACD ODDS (%) | 3 days ago88% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago83% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago82% |
Advances ODDS (%) | 11 days ago84% | 13 days ago84% |
Declines ODDS (%) | 6 days ago83% | N/A |
BollingerBands ODDS (%) | 3 days ago90% | N/A |
Aroon ODDS (%) | 3 days ago77% | 3 days ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
INDL | 59.45 | 0.29 | +0.49% |
Direxion Daily MSCI India Bull 2x ETF | |||
CGCV | 27.91 | -0.04 | -0.13% |
Capital Group Conservative Equity ETF | |||
ASHR | 26.71 | -0.04 | -0.15% |
Xtrackers Harvest CSI 300 China A ETF | |||
GSPY | 32.55 | -0.10 | -0.31% |
Gotham Enhanced 500 ETF | |||
CHIQ | 20.56 | -0.50 | -2.37% |
Global X MSCI China Consumer Disc ETF |
A.I.dvisor indicates that over the last year, RINC has been closely correlated with STWD. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if RINC jumps, then STWD could also see price increases.
Ticker / NAME | Correlation To RINC | 1D Price Change % | ||
---|---|---|---|---|
RINC | 100% | -0.34% | ||
STWD - RINC | 91% Closely correlated | +1.01% | ||
NLY - RINC | 86% Closely correlated | -0.26% | ||
RITM - RINC | 86% Closely correlated | N/A | ||
LADR - RINC | 84% Closely correlated | -0.19% | ||
MFA - RINC | 83% Closely correlated | +0.42% | ||
More |
A.I.dvisor indicates that over the last year, SCHH has been closely correlated with UDR. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHH jumps, then UDR could also see price increases.
Ticker / NAME | Correlation To SCHH | 1D Price Change % | ||
---|---|---|---|---|
SCHH | 100% | -0.09% | ||
UDR - SCHH | 85% Closely correlated | -0.19% | ||
PLD - SCHH | 85% Closely correlated | +0.58% | ||
ARE - SCHH | 85% Closely correlated | +0.69% | ||
EXR - SCHH | 84% Closely correlated | -0.26% | ||
CUBE - SCHH | 84% Closely correlated | -0.80% | ||
More |