RSPE | SPLV | RSPE / SPLV | |
Gain YTD | -6.145 | 2.050 | -300% |
Net Assets | 19.5M | 6.92B | 0% |
Total Expense Ratio | 0.20 | 0.25 | 80% |
Turnover | 33.00 | 68.00 | 49% |
Yield | 1.64 | 1.69 | 97% |
Fund Existence | 3 years | 14 years | - |
RSPE | SPLV | |
---|---|---|
RSI ODDS (%) | 11 days ago75% | 2 days ago90% |
Stochastic ODDS (%) | 11 days ago73% | 2 days ago75% |
Momentum ODDS (%) | 11 days ago82% | 2 days ago74% |
MACD ODDS (%) | 11 days ago76% | 2 days ago75% |
TrendWeek ODDS (%) | 11 days ago75% | 2 days ago73% |
TrendMonth ODDS (%) | 11 days ago75% | 2 days ago72% |
Advances ODDS (%) | 25 days ago76% | 15 days ago85% |
Declines ODDS (%) | 14 days ago79% | 3 days ago72% |
BollingerBands ODDS (%) | 11 days ago87% | 2 days ago90% |
Aroon ODDS (%) | 11 days ago69% | 2 days ago68% |
A.I.dvisor indicates that over the last year, RSPE has been closely correlated with HBAN. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if RSPE jumps, then HBAN could also see price increases.
Ticker / NAME | Correlation To RSPE | 1D Price Change % | ||
---|---|---|---|---|
RSPE | 100% | +7.99% | ||
HBAN - RSPE | 75% Closely correlated | +9.61% | ||
CTSH - RSPE | 71% Closely correlated | +9.66% | ||
CARR - RSPE | 70% Closely correlated | +9.40% | ||
FRT - RSPE | 68% Closely correlated | +8.16% | ||
AIZ - RSPE | 64% Loosely correlated | +7.52% | ||
More |
A.I.dvisor indicates that over the last year, SPLV has been closely correlated with ETR. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPLV jumps, then ETR could also see price increases.
Ticker / NAME | Correlation To SPLV | 1D Price Change % | ||
---|---|---|---|---|
SPLV | 100% | +4.40% | ||
ETR - SPLV | 76% Closely correlated | +1.90% | ||
LNT - SPLV | 76% Closely correlated | +2.82% | ||
UDR - SPLV | 76% Closely correlated | +7.82% | ||
BRO - SPLV | 74% Closely correlated | +3.76% | ||
ATO - SPLV | 74% Closely correlated | +1.39% | ||
More |