RWK | VOE | RWK / VOE | |
Gain YTD | -15.001 | -9.922 | 151% |
Net Assets | 732M | 29.9B | 2% |
Total Expense Ratio | 0.39 | 0.07 | 557% |
Turnover | 30.00 | 22.00 | 136% |
Yield | 1.25 | 2.33 | 54% |
Fund Existence | 17 years | 19 years | - |
RWK | VOE | |
---|---|---|
RSI ODDS (%) | 5 days ago90% | 5 days ago76% |
Stochastic ODDS (%) | 5 days ago81% | 5 days ago77% |
Momentum ODDS (%) | 5 days ago79% | 5 days ago72% |
MACD ODDS (%) | 5 days ago76% | 5 days ago90% |
TrendWeek ODDS (%) | 5 days ago81% | 5 days ago81% |
TrendMonth ODDS (%) | 5 days ago83% | 5 days ago79% |
Advances ODDS (%) | 7 days ago86% | 7 days ago83% |
Declines ODDS (%) | 5 days ago79% | 5 days ago81% |
BollingerBands ODDS (%) | 5 days ago90% | 5 days ago90% |
Aroon ODDS (%) | 5 days ago84% | 5 days ago74% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
STMOX | 33.29 | -1.46 | -4.20% |
Sterling Capital Real Estate C | |||
EIISX | 14.05 | -0.80 | -5.39% |
Parametric International Equity I | |||
EITMX | 93.82 | -5.81 | -5.83% |
Eaton Vance Tx-Mgd Growth 1.1 I | |||
VMGAX | 551.67 | -35.70 | -6.08% |
Vanguard Mega Cap Growth Index Instl | |||
IAMOX | 2.62 | -0.19 | -6.76% |
Voya MidCap Opportunities Port A |
A.I.dvisor indicates that over the last year, RWK has been closely correlated with AVNT. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if RWK jumps, then AVNT could also see price increases.
Ticker / NAME | Correlation To RWK | 1D Price Change % | ||
---|---|---|---|---|
RWK | 100% | -10.86% | ||
AVNT - RWK | 82% Closely correlated | -6.37% | ||
HWC - RWK | 78% Closely correlated | -3.11% | ||
SSB - RWK | 78% Closely correlated | -3.72% | ||
UFPI - RWK | 78% Closely correlated | +2.01% | ||
ASB - RWK | 77% Closely correlated | -3.10% | ||
More |
A.I.dvisor indicates that over the last year, VOE has been closely correlated with CE. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOE jumps, then CE could also see price increases.