RWR | SCHH | RWR / SCHH | |
Gain YTD | 11.654 | 9.615 | 121% |
Net Assets | 1.88B | 7.83B | 24% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 5.00 | 6.00 | 83% |
Yield | 3.72 | 3.24 | 115% |
Fund Existence | 24 years | 14 years | - |
RWR | SCHH | |
---|---|---|
RSI ODDS (%) | N/A | 6 days ago90% |
Stochastic ODDS (%) | 3 days ago82% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago86% | 3 days ago84% |
MACD ODDS (%) | 3 days ago90% | 3 days ago72% |
TrendWeek ODDS (%) | 3 days ago81% | 3 days ago82% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago80% |
Advances ODDS (%) | 10 days ago84% | 10 days ago83% |
Declines ODDS (%) | 6 days ago84% | 6 days ago85% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago81% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IAI | 148.71 | 0.93 | +0.63% |
iShares US Broker-Dealers&Secs Exchs ETF | |||
RAYC | 14.87 | N/A | N/A |
Rayliant Quantamental China Equity ETF | |||
DVAL | 14.50 | -0.08 | -0.54% |
BrandywineGLOBAL Dyn US Lrg Cap Val ETF | |||
LUX | 21.69 | -0.20 | -0.92% |
Tema Luxury ETF | |||
QVAL | 45.50 | -0.65 | -1.41% |
Alpha Architect US Quantitative Val ETF |
A.I.dvisor indicates that over the last year, RWR has been closely correlated with PLD. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if RWR jumps, then PLD could also see price increases.
A.I.dvisor indicates that over the last year, SCHH has been closely correlated with PLD. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHH jumps, then PLD could also see price increases.
Ticker / NAME | Correlation To SCHH | 1D Price Change % | ||
---|---|---|---|---|
SCHH | 100% | +0.27% | ||
PLD - SCHH | 85% Closely correlated | -1.16% | ||
ARE - SCHH | 85% Closely correlated | -2.48% | ||
EXR - SCHH | 83% Closely correlated | +0.69% | ||
KIM - SCHH | 83% Closely correlated | +0.69% | ||
CUBE - SCHH | 83% Closely correlated | +0.83% | ||
More |