SCHD | SCHV | SCHD / SCHV | |
Gain YTD | -3.936 | 2.419 | -163% |
Net Assets | 68.8B | 12.3B | 559% |
Total Expense Ratio | 0.06 | 0.04 | 150% |
Turnover | 29.00 | 6.00 | 483% |
Yield | 4.03 | 2.31 | 174% |
Fund Existence | 14 years | 15 years | - |
SCHD | SCHV | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago65% |
Stochastic ODDS (%) | 2 days ago70% | 2 days ago67% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago90% |
MACD ODDS (%) | 2 days ago83% | 2 days ago85% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago85% |
Advances ODDS (%) | 6 days ago84% | 3 days ago86% |
Declines ODDS (%) | 2 days ago72% | 8 days ago75% |
BollingerBands ODDS (%) | 2 days ago78% | 2 days ago81% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IBMR | 24.95 | -0.02 | -0.08% |
iShares iBonds Dec 2029 Term Muni Bd ETF | |||
EWX | 59.71 | -0.19 | -0.32% |
SPDR® S&P Emerging Markets Small Cap ETF | |||
SHOC | 46.01 | -0.69 | -1.48% |
Strive U.S. Semiconductor ETF | |||
UTWY | 42.03 | -0.64 | -1.50% |
US Treasury 20 Year Bond ETF | |||
EWZ | 27.67 | -0.49 | -1.74% |
iShares MSCI Brazil ETF |
A.I.dvisor indicates that over the last year, SCHD has been closely correlated with APAM. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHD jumps, then APAM could also see price increases.
Ticker / NAME | Correlation To SCHD | 1D Price Change % | ||
---|---|---|---|---|
SCHD | 100% | -1.77% | ||
APAM - SCHD | 75% Closely correlated | -1.58% | ||
BLK - SCHD | 74% Closely correlated | -2.49% | ||
RF - SCHD | 73% Closely correlated | -4.18% | ||
BEN - SCHD | 73% Closely correlated | -2.53% | ||
HBAN - SCHD | 73% Closely correlated | -3.89% | ||
More |