SCHE | XSOE | SCHE / XSOE | |
Gain YTD | 0.676 | 1.181 | 57% |
Net Assets | 9.04B | 1.64B | 550% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 13.00 | 28.00 | 46% |
Yield | 3.76 | 1.75 | 215% |
Fund Existence | 15 years | 10 years | - |
SCHE | XSOE | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 15 days ago81% | 15 days ago75% |
Momentum ODDS (%) | 15 days ago74% | 15 days ago82% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 15 days ago78% | 15 days ago82% |
TrendMonth ODDS (%) | 15 days ago79% | 15 days ago80% |
Advances ODDS (%) | 17 days ago81% | 17 days ago81% |
Declines ODDS (%) | 15 days ago84% | 15 days ago83% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 15 days ago78% | 15 days ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FLCA | 37.56 | 0.58 | +1.57% |
Franklin FTSE Canada ETF | |||
AFLG | 35.66 | 0.32 | +0.91% |
First Trust Active Factor Large Cap ETF | |||
FALN | 27.05 | 0.06 | +0.22% |
iShares Fallen Angels USD Bond ETF | |||
QSWN | 21.70 | N/A | N/A |
Amplify BlackSwan Tech & Treasury ETF | |||
VXZ | 49.83 | -0.49 | -0.97% |
iPath® B S&P 500® VIX Md-Trm Futs™ ETN |
A.I.dvisor indicates that over the last year, SCHE has been closely correlated with JD. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHE jumps, then JD could also see price increases.
Ticker / NAME | Correlation To SCHE | 1D Price Change % | ||
---|---|---|---|---|
SCHE | 100% | +0.79% | ||
JD - SCHE | 73% Closely correlated | -1.28% | ||
BILI - SCHE | 71% Closely correlated | -2.40% | ||
BIDU - SCHE | 69% Closely correlated | +0.93% | ||
WB - SCHE | 63% Loosely correlated | -2.06% | ||
BEKE - SCHE | 62% Loosely correlated | -1.17% | ||
More |
A.I.dvisor indicates that over the last year, XSOE has been closely correlated with KC. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if XSOE jumps, then KC could also see price increases.
Ticker / NAME | Correlation To XSOE | 1D Price Change % | ||
---|---|---|---|---|
XSOE | 100% | +0.85% | ||
KC - XSOE | 70% Closely correlated | -4.21% | ||
JD - XSOE | 69% Closely correlated | -1.28% | ||
BILI - XSOE | 69% Closely correlated | -2.40% | ||
BIDU - XSOE | 65% Loosely correlated | +0.93% | ||
BZ - XSOE | 63% Loosely correlated | -0.88% | ||
More |