SCHF | VIGI | SCHF / VIGI | |
Gain YTD | 12.811 | 9.084 | 141% |
Net Assets | 45.8B | 7.8B | 588% |
Total Expense Ratio | 0.06 | 0.10 | 60% |
Turnover | 4.00 | 18.00 | 22% |
Yield | 2.93 | 1.89 | 155% |
Fund Existence | 16 years | 9 years | - |
SCHF | VIGI | |
---|---|---|
RSI ODDS (%) | 3 days ago68% | 3 days ago75% |
Stochastic ODDS (%) | 3 days ago83% | 3 days ago78% |
Momentum ODDS (%) | 3 days ago86% | 3 days ago79% |
MACD ODDS (%) | 3 days ago69% | 3 days ago71% |
TrendWeek ODDS (%) | 3 days ago80% | 3 days ago81% |
TrendMonth ODDS (%) | 3 days ago77% | 3 days ago77% |
Advances ODDS (%) | 6 days ago82% | 5 days ago80% |
Declines ODDS (%) | 4 days ago80% | 27 days ago79% |
BollingerBands ODDS (%) | 3 days ago71% | 3 days ago79% |
Aroon ODDS (%) | 3 days ago75% | 3 days ago76% |
A.I.dvisor indicates that over the last year, SCHF has been closely correlated with STM. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHF jumps, then STM could also see price increases.
Ticker / NAME | Correlation To SCHF | 1D Price Change % | ||
---|---|---|---|---|
SCHF | 100% | +1.90% | ||
STM - SCHF | 79% Closely correlated | +3.12% | ||
BN - SCHF | 76% Closely correlated | +2.59% | ||
SAN - SCHF | 72% Closely correlated | +2.44% | ||
NWG - SCHF | 71% Closely correlated | +1.80% | ||
BBVA - SCHF | 70% Closely correlated | +0.73% | ||
More |
A.I.dvisor indicates that over the last year, VIGI has been closely correlated with BN. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if VIGI jumps, then BN could also see price increases.
Ticker / NAME | Correlation To VIGI | 1D Price Change % | ||
---|---|---|---|---|
VIGI | 100% | +1.85% | ||
BN - VIGI | 73% Closely correlated | +2.59% | ||
BAM - VIGI | 65% Loosely correlated | +2.85% | ||
RVTY - VIGI | 64% Loosely correlated | +1.17% | ||
BNT - VIGI | 64% Loosely correlated | +2.57% | ||
TD - VIGI | 60% Loosely correlated | +1.30% | ||
More |