SDY | SNPD | SDY / SNPD | |
Gain YTD | 1.378 | 0.000 | - |
Net Assets | 20.2B | 5.23M | 386,381% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 29.00 | 29.00 | 100% |
Yield | 2.50 | 2.50 | 100% |
Fund Existence | 19 years | 2 years | - |
SDY | SNPD | |
---|---|---|
RSI ODDS (%) | 16 days ago90% | 16 days ago86% |
Stochastic ODDS (%) | 16 days ago80% | N/A |
Momentum ODDS (%) | N/A | 16 days ago80% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 16 days ago76% | 16 days ago74% |
TrendMonth ODDS (%) | 16 days ago78% | 16 days ago69% |
Advances ODDS (%) | 29 days ago81% | 29 days ago73% |
Declines ODDS (%) | 17 days ago76% | N/A |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 16 days ago78% | N/A |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
JANT | 36.96 | 0.08 | +0.23% |
AllianzIM US Large Cap Buffer10 Jan ETF | |||
UDN | 16.84 | 0.02 | +0.12% |
Invesco DB US Dollar Bearish | |||
EAOM | 27.83 | 0.03 | +0.10% |
iShares ESG Aware Moderate Allc ETF | |||
MLPX | 65.90 | 0.01 | +0.02% |
Global X MLP & Energy Infrastructure ETF | |||
PSQ | 35.98 | -0.07 | -0.19% |
ProShares Short QQQ |
A.I.dvisor indicates that over the last year, SDY has been closely correlated with BKH. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDY jumps, then BKH could also see price increases.
A.I.dvisor indicates that over the last year, SNPD has been closely correlated with BEN. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if SNPD jumps, then BEN could also see price increases.
Ticker / NAME | Correlation To SNPD | 1D Price Change % | ||
---|---|---|---|---|
SNPD | 100% | N/A | ||
BEN - SNPD | 76% Closely correlated | +0.60% | ||
FRT - SNPD | 72% Closely correlated | +0.59% | ||
SEIC - SNPD | 71% Closely correlated | +0.04% | ||
TROW - SNPD | 70% Closely correlated | -0.14% | ||
PNR - SNPD | 70% Closely correlated | -0.32% | ||
More |