SGZFX | VIGRX | SGZFX / VIGRX | |
Total Expense Ratio | 0.72 | 0.17 | 424% |
Annual Report Gross Expense Ratio | 0.72 | 0.17 | 424% |
Fund Existence | 8 years | 33 years | - |
Gain YTD | 5.687 | 6.309 | 90% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 1000 | 3000 | 33% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 78M | 294B | 0% |
Annual Yield % from dividends | 0.00 | 0.35 | - |
Returns for 1 year | 9.80 | 15.66 | 63% |
Returns for 3 years | 60.07 | 93.65 | 64% |
Returns for 5 years | 71.88 | 122.79 | 59% |
Returns for 10 years | N/A | 309.08 | - |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
USA | 6.77 | 0.05 | +0.74% |
Liberty All-Star Equity Fund | |||
FDRR | 53.90 | 0.30 | +0.56% |
Fidelity Dividend ETF for Rising Rates | |||
UNOV | 36.00 | 0.12 | +0.32% |
Innovator US Equity Ultra Buffer ETF Nov | |||
PIN | 27.10 | 0.09 | +0.31% |
Invesco India ETF | |||
CERY | 27.17 | -0.14 | -0.51% |
SPDR Blmbrg Enh Roll Y Cmd Stgy NoK-1ETF |