SHAG | SPSB | SHAG / SPSB | |
Gain YTD | 4.155 | 3.721 | 112% |
Net Assets | 43.1M | 8.36B | 1% |
Total Expense Ratio | 0.12 | 0.04 | 300% |
Turnover | 179.00 | 51.00 | 351% |
Yield | 4.67 | 4.76 | 98% |
Fund Existence | 8 years | 16 years | - |
SHAG | SPSB | |
---|---|---|
RSI ODDS (%) | 1 day ago8% | 1 day ago4% |
Stochastic ODDS (%) | 1 day ago16% | 1 day ago4% |
Momentum ODDS (%) | 1 day ago15% | 1 day ago13% |
MACD ODDS (%) | 1 day ago19% | 1 day ago18% |
TrendWeek ODDS (%) | 1 day ago23% | 1 day ago14% |
TrendMonth ODDS (%) | 1 day ago27% | 1 day ago14% |
Advances ODDS (%) | 1 day ago23% | 5 days ago14% |
Declines ODDS (%) | 9 days ago22% | 16 days ago11% |
BollingerBands ODDS (%) | 1 day ago15% | 1 day ago2% |
Aroon ODDS (%) | 1 day ago23% | 1 day ago18% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ADIV | 18.11 | 0.11 | +0.58% |
SmartETFs Asia Pcfc Dvdnd Bldr ETF | |||
YGLD | 34.80 | 0.20 | +0.58% |
Simplify Gold Strategy PLUS Income ETF | |||
USA | 6.49 | 0.03 | +0.46% |
Liberty All-Star Equity Fund | |||
SCD | 15.14 | 0.03 | +0.20% |
LMP Capital and Income Fund | |||
DUST | 19.52 | -0.43 | -2.16% |
Direxion Daily Gold Miners Bear 2X ETF |