SHLD | SMH | SHLD / SMH | |
Gain YTD | 58.504 | 14.969 | 391% |
Net Assets | 2.8B | 26B | 11% |
Total Expense Ratio | 0.50 | 0.35 | 143% |
Turnover | 14.43 | 15.00 | 96% |
Yield | 0.35 | 0.45 | 78% |
Fund Existence | 2 years | 14 years | - |
SHLD | SMH | |
---|---|---|
RSI ODDS (%) | 2 days ago63% | 2 days ago86% |
Stochastic ODDS (%) | 2 days ago64% | 2 days ago80% |
Momentum ODDS (%) | 2 days ago80% | 2 days ago90% |
MACD ODDS (%) | 2 days ago50% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago90% |
Advances ODDS (%) | 3 days ago90% | 2 days ago89% |
Declines ODDS (%) | 11 days ago61% | about 1 month ago84% |
BollingerBands ODDS (%) | 2 days ago70% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago90% |
A.I.dvisor indicates that over the last year, SHLD has been loosely correlated with GD. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if SHLD jumps, then GD could also see price increases.
Ticker / NAME | Correlation To SHLD | 1D Price Change % | ||
---|---|---|---|---|
SHLD | 100% | -1.92% | ||
GD - SHLD | 64% Loosely correlated | -0.22% | ||
RTX - SHLD | 54% Loosely correlated | +1.39% | ||
LHX - SHLD | 52% Loosely correlated | +0.07% | ||
BWXT - SHLD | 52% Loosely correlated | +0.93% | ||
PLTR - SHLD | 51% Loosely correlated | -9.37% | ||
More |
A.I.dvisor indicates that over the last year, SMH has been closely correlated with KLAC. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if SMH jumps, then KLAC could also see price increases.
Ticker / NAME | Correlation To SMH | 1D Price Change % | ||
---|---|---|---|---|
SMH | 100% | +0.44% | ||
KLAC - SMH | 90% Closely correlated | -1.45% | ||
AMAT - SMH | 88% Closely correlated | -0.17% | ||
LRCX - SMH | 86% Closely correlated | +0.40% | ||
ASML - SMH | 85% Closely correlated | -0.27% | ||
TSM - SMH | 83% Closely correlated | +2.04% | ||
More |