SKYU | SOXS | SKYU / SOXS | |
Gain YTD | -0.233 | -67.365 | 0% |
Net Assets | 3.01M | 1.35B | 0% |
Total Expense Ratio | 0.95 | 0.97 | 98% |
Turnover | N/A | 0.00 | - |
Yield | 0.24 | 9.84 | 2% |
Fund Existence | 5 years | 15 years | - |
SKYU | SOXS | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago89% |
Stochastic ODDS (%) | 4 days ago88% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago87% |
MACD ODDS (%) | 4 days ago85% | N/A |
TrendWeek ODDS (%) | 4 days ago88% | 4 days ago89% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago90% |
Advances ODDS (%) | 11 days ago89% | 4 days ago90% |
Declines ODDS (%) | 7 days ago86% | 20 days ago90% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago85% |
Aroon ODDS (%) | 4 days ago85% | 4 days ago90% |
A.I.dvisor indicates that over the last year, SKYU has been closely correlated with DOCN. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if SKYU jumps, then DOCN could also see price increases.
Ticker / NAME | Correlation To SKYU | 1D Price Change % | ||
---|---|---|---|---|
SKYU | 100% | +1.85% | ||
DOCN - SKYU | 72% Closely correlated | +1.22% | ||
GTLB - SKYU | 69% Closely correlated | +1.02% | ||
MDB - SKYU | 69% Closely correlated | +3.93% | ||
INTU - SKYU | 69% Closely correlated | +1.63% | ||
AMZN - SKYU | 69% Closely correlated | +0.58% | ||
More |