WB | ||
---|---|---|
OUTLOOK RATING 1..100 | 40 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 2 Undervalued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 65 | |
PRICE GROWTH RATING 1..100 | 49 | |
P/E GROWTH RATING 1..100 | 37 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
SOCL | WB | |
---|---|---|
RSI ODDS (%) | 3 days ago88% | 3 days ago71% |
Stochastic ODDS (%) | 3 days ago80% | 3 days ago80% |
Momentum ODDS (%) | 3 days ago86% | 3 days ago76% |
MACD ODDS (%) | 3 days ago86% | 3 days ago65% |
TrendWeek ODDS (%) | 3 days ago84% | 3 days ago73% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago67% |
Advances ODDS (%) | 7 days ago85% | 6 days ago76% |
Declines ODDS (%) | 5 days ago85% | 12 days ago82% |
BollingerBands ODDS (%) | 3 days ago85% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago68% |
A.I.dvisor indicates that over the last year, SOCL has been loosely correlated with WB. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if SOCL jumps, then WB could also see price increases.
Ticker / NAME | Correlation To SOCL | 1D Price Change % | ||
---|---|---|---|---|
SOCL | 100% | -0.85% | ||
WB - SOCL | 66% Loosely correlated | +1.55% | ||
BIDU - SOCL | 62% Loosely correlated | -0.90% | ||
META - SOCL | 61% Loosely correlated | -0.92% | ||
BILI - SOCL | 59% Loosely correlated | -2.01% | ||
PINS - SOCL | 57% Loosely correlated | +4.88% | ||
More |