SOXX | XDAT | SOXX / XDAT | |
Gain YTD | 3.940 | 6.224 | 63% |
Net Assets | 13.1B | 5.21M | 251,536% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 18.00 | 20.94 | 86% |
Yield | 0.61 | 0.00 | - |
Fund Existence | 24 years | 4 years | - |
SOXX | |
---|---|
RSI ODDS (%) | N/A |
Stochastic ODDS (%) | 3 days ago90% |
Momentum ODDS (%) | 3 days ago87% |
MACD ODDS (%) | 3 days ago88% |
TrendWeek ODDS (%) | 3 days ago90% |
TrendMonth ODDS (%) | 3 days ago83% |
Advances ODDS (%) | 4 days ago88% |
Declines ODDS (%) | 17 days ago85% |
BollingerBands ODDS (%) | 3 days ago90% |
Aroon ODDS (%) | 3 days ago90% |
A.I.dvisor indicates that over the last year, XDAT has been loosely correlated with GTLB. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if XDAT jumps, then GTLB could also see price increases.
Ticker / NAME | Correlation To XDAT | 1D Price Change % | ||
---|---|---|---|---|
XDAT | 100% | N/A | ||
GTLB - XDAT | 54% Loosely correlated | -4.94% | ||
KEYS - XDAT | 12% Poorly correlated | -5.11% | ||
CXM - XDAT | 12% Poorly correlated | -2.63% | ||
DAVA - XDAT | 12% Poorly correlated | -8.06% | ||
NET - XDAT | 11% Poorly correlated | -2.83% | ||
More |