SPLG | VOO | SPLG / VOO | |
Gain YTD | 25.533 | 24.713 | 103% |
Net Assets | 51.8B | 1.28T | 4% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 2.00 | 2.00 | 100% |
Yield | 1.34 | 1.33 | 100% |
Fund Existence | 19 years | 14 years | - |
SPLG | VOO | |
---|---|---|
RSI ODDS (%) | 2 days ago81% | 2 days ago81% |
Stochastic ODDS (%) | 2 days ago69% | 2 days ago70% |
Momentum ODDS (%) | 2 days ago71% | 2 days ago72% |
MACD ODDS (%) | 2 days ago69% | 2 days ago69% |
TrendWeek ODDS (%) | 2 days ago75% | 2 days ago75% |
TrendMonth ODDS (%) | 2 days ago88% | 2 days ago88% |
Advances ODDS (%) | 2 days ago88% | 2 days ago88% |
Declines ODDS (%) | 7 days ago73% | 7 days ago75% |
BollingerBands ODDS (%) | 2 days ago87% | 2 days ago87% |
Aroon ODDS (%) | 2 days ago86% | 2 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RSPG | 85.18 | 0.94 | +1.12% |
Invesco S&P 500® Equal Weight Energy ETF | |||
IVOO | 109.62 | 0.65 | +0.60% |
Vanguard S&P Mid-Cap 400 ETF | |||
SPAX | 20.30 | 0.02 | +0.07% |
Robinson Alternative Yld Pr-Mrgr SPACETF | |||
EMCR | 30.96 | -0.08 | -0.26% |
Xtrackers EM CarbReduc&ClimtImprvs ETF | |||
FLBR | 16.70 | -0.06 | -0.36% |
Franklin FTSE Brazil ETF |